Contact Us
+86-13925573754
+86-76987889689
Info. Center
Nozzle Quality Inspection and Damage Reasons
FAQs
What are the classifications of spray droplet size?
What are the fundamentals for selecting spray nozzles?
Products Information
Standard and wide angle spray quick release nozzle
DESIGN FEATURES
QH quick release nozzles produce a full cone spray pattern with spray angles form 43°to 90° depending on tip capacity and pressure. These nozzles feature a non-removable vane that contributes to uniform distribution across the impact area.
The spray tips are easily installed into or removed from the quick release bodies.
QGW quick release nozzles produce a full cone spray pattern with spray angles form 102° to 120° depending on tip capacity and pressure.
These nozzles feature a non-removable vane that contributes to uniform distribution across the impact area.
The spray tips are easily installed into for removed from the bodies for quick and effortless changeout.
The tips for both the standard and large versions are available in either brass or stainless steel.
OH Spray Tip Perfprmance Date
Nozzle inlet Conn.NPT or BSPT | Capacitiy size | Orifice Diam Nom | Maximum free passage | Capacity(liters per minute) | SPRAY ANGLE | |||||||||||
0.3bar | 0.5bar | 1bar | 2bar | 3bar | 4bar | 5bar | 6bar | 7bar | 10bar | 0.5bar | 1.5bar | 6bar | ||||
1/8, 1/4, 3/8, 1/2 | 3.5 | 1.6 | 1.3 | 0.98 | 1.1 | 1.5 | 2.2 | 2.6 | 3.0 | 3.3 | 3.6 | 3.9 | 4.5 | 43° | 50° | 46° |
1/4, 3/8, 1/2 | 6.5 | 2.38 | 1.6 | 1.7 | 2.1 | 2.8 | 4.0 | 4.8 | 5.5 | 6.1 | 6.7 | 7.1 | 8.4 | 43° | 50° | 46° |
10 | 3.18 | 1.6 | 2.5 | 3.3 | 4.5 | 6.2 | 7.4 | 8.5 | 9.4 | 10.2 | 11.0 | 13.0 | 58° | 67° | 61° | |
3/8, 1/2 | 15 | 3.6 | 2.4 | 3.1 | 4.9 | 6.7 | 9.3 | 11.2 | 12.7 | 14.1 | 15.4 | 16.5 | 19.4 | 64° | 67° | 61° |
22 | 4.5 | 2.8 | 6.0 | 7.2 | 9.4 | 13.6 | 16.4 | 18.7 | 21 | 23 | 24 | 28 | 97° | 90° | 82° | |
1/2 | 25 | 4.6 | 3.2 | 7.0 | 8.2 | 10.5 | 15.4 | 18.6 | 21 | 24 | 26 | 27 | 32 | 64° | 67° | 61° |
OGW Spray Tip Perfprmance Date
Nozzle inlet Conn. NPT or | Capacity size | Onifice Diam | Maximum free | Capacity(liters per minute) | SPRAY ANGLE | |||||||||
0.3bar | 0.5bar | 1bar | 2bar | 3bar | 4bar | 5bar | 6bar | 0.3bar | 0.7bar | 0.6bar | ||||
1/8, 1/4, 3/8, 1/2 | 2.8w | 1.6 | 1.0 | 1.2 | 1.7 | 2.0 | 2.3 | 2.5 | 2.7 | 120° | 120° | 102° | ||
5.6w | 2.4 | 1.0 | 1.8 | 2.5 | 3.4 | 4.0 | 4.6 | 5.1 | 5.5 | 120° | 120° | 102° | ||
8w | 2.4 | 1.3 | 2.6 | 3.6 | 4.8 | 5.8 | 6.6 | 7.2 | 7.8 | 120° | 120° | 103° | ||
10w | 2.8 | 1.3 | 2.6 | 3.3 | 4.5 | 6 | 7.2 | 8.2 | 9.1 | 9.8 | 112° | 120° | 103° | |
12w | 3.2 | 1.3 | 3.1 | 3.9 | 5.3 | 7.3 | 8.7 | 9.8 | 10.9 | 11.8 | 114° | 120° | 103° | |
1/4, 3/8, 1/2 | 14w | 3.6 | 1.6 | 3.7 | 4.6 | 6.2 | 8.5 | 10.1 | 11.5 | 12.7 | 13.7 | 114° | 120° | 103° |
3/8, 1/2 | 20w | 4.4 | 2.4 | 5.2 | 6.6 | 8.9 | 12.1 | 14.5 | 16.4 | 18.1 | 19.6 | 114° | 120° | 104° |
Common Applixations
Cooling and quenching
Product washing
Air and gas washing
Gas control