Contact Us
+86-13925573754
+86-76987889689
Info. Center
Nozzle Quality Inspection and Damage Reasons
FAQs
What are the classifications of spray droplet size?
What are the fundamentals for selecting spray nozzles?
Products Information
![]() | ![]() |
Narrow angle nozzles feature a solid cone-shaped spray pattern with a round impact area. The narrow spray angles of the 30° series, and to a greater extent the 15° series, produce uniform and coarse sprays with significantly higher impact per unit area than
G and GG type nozzles have removable caps and vanes. H and HH type narrow angle nozzles have removable vanes.
Size 1/8" througnt 1-1/4" are from bar stock; 1-1/2"and larger are cas.Full cone nozzles are precision engineered and machined to exacting dimensions to assure optimal performance.
Their uniform spray disrtibution results from a unique and original vane design..with large flow passages and superior spray control characteristics.
A series of nozzles for 15°
PERFORMANCE DATA
Nozzle Inlet Conn. NPT or BSPT | Nozzle Type | Capacity size | Rated Orifice Dia. (mm) | Capacity (liters per minute) | Spray angle | |||||||||||||
(F) Conn. | (M) Conn. | |||||||||||||||||
G | H | GG | 0.7 bar | 1.5 bar | 2 bar | 3 bar | 4 bar | 5 bar | 6 bar | 7 bar | 10 bar | 20 bar | 0.7 bar | 3 bar | 7 bar | |||
1/8 | ● | ● | 1507 | 1.6 | 1.3 | 2 | 2.3 | 2.8 | 3.2 | 3.6 | 3.9 | 4.2 | 5 | 7.1 | 13° | 15° | 15° | |
● | ● | 1514 | 2.4 | 2.7 | 3.9 | 4.5 | 5.5 | 6.4 | 7.1 | 7.8 | 8.4 | 10.1 | 14.3 | 13° | 15° | 15° | ||
1/4 | ● | ● | 1530 | 3.2 | 5.7 | 8.4 | 9.7 | 11.8 | 13.7 | 15.3 | 16.7 | 18.1 | 22 | 31 | 13° | 15° | 15° | |
3/8 | ● | ● | 1550 | 4.4 | 9.5 | 14 | 16.1 | 19.7 | 23 | 25 | 28 | 30 | 36 | 51 | 116° | 15° | 15° | |
1/2 | ● | ● | 1590 | 5.6 | 17.2 | 25 | 29 | 36 | 41 | 46 | 50 | 54 | 65 | 92 | 13° | 15° | 15° | |
3/4 | ● | 15150 | 7.5 | 29 | 42 | 48 | 59 | 68 | 76 | 84 | 90 | 108 | 153 | 13° | 15° | 15° | ||
1 | ● | 15280 | 9.9 | 53 | 78 | 90 | 111 | 128 | 143 | 156 | 169 | 200 | 285 | 13° | 15° | 15° | ||
1-1/4 | ● | 15430 | 12.3 | 82 | 120 | 139 | 170 | 196 | 220 | 240 | 260 | 310 | 440 | 14° | 15° | 15° | ||
1-1/2 | ● | 15630 | 15.1 | 120 | 176 | 205 | 250 | 290 | 320 | 350 | 380 | 455 | 640 | 14° | 15° | 15° | ||
2 | ● | 151150 | 20.2 | 220 | 320 | 370 | 455 | 530 | 590 | 640 | 700 | 830 | 1170 | 14° | 15° | 15° | ||
2-1/2 | ● | 151750 | 24.6 | 335 | 490 | 570 | 690 | 800 | 890 | 980 | 1060 | 1260 | 1780 | 14° | 15° | 15° | ||
3 | ● | 152500 | 29.4 | 480 | 700 | 810 | 990 | 1140 | 1280 | 1400 | 1510 | 1800 | 2550 | 14° | 15° | 15° | ||
4 | ● | 154500 | 39.7 | 860 | 1260 | 1450 | 1780 | 2050 | 2290 | 2510 | 2710 | 3240 | 4590 | 14° | 15° | 15° | ||
5 | ● | 157000 | 48.8 | 1330 | 1950 | 2260 | 2760 | 3190 | 3570 | 3910 | 4220 | 5050 | 7130 | 14° | 15° | 15° |
COMMON APPLICATIONS
Cleaning and washing of products requiring deep products requiring deep penetration and /or spray indeced turbulence to ensure thorough washing
Desuperheating of steam
Spraing the inside of ducts and pipe for cooling or cleaning