Contact Us
+86-13925573754
+86-76987889689
Info. Center
Nozzle Quality Inspection and Damage Reasons
FAQs
What are the classifications of spray droplet size?
What are the fundamentals for selecting spray nozzles?
Products Information
Adjustable hollow cone spray nozzle features rotating compact nozzle, which can produce cone fog pattern by adjusting the distance between rotating cap and orifice, can take apart to cap and nozzle body
Perforance Data
Thread size | spray capacity | Spray capacity at 0.3-0.7Bar (L/min) | ||||||
0.3Bar | 1Bar | 2Bar | 3Bar | 4Bar | 6Bar | 7Bar | ||
1/8" | 0.37 | 0.94 | 1.7 | 2.4 | 3 | 3.4 | 4.2 | 4.5 |
0.5 | 1.2 | 2.3 | 3.2 | 4 | 4.6 | 5.6 | 6 | |
0.75 | 1.9 | 3.4 | 4.8 | 5.9 | 6.8 | 8.4 | 9 | |
1/4" | 1 | 2.5 | 4.6 | 6.5 | 7.9 | 9.1 | 11.2 | 12.1 |
1.5 | 3.7 | 6.8 | 9.7 | 11.8 | 13.7 | 16.8 | 18.1 | |
2 | 5 | 9.1 | 12.9 | 15.8 | 18.2 | 22 | 24 | |
2.5 | 6.2 | 11.1 | 16.1 | 19.7 | 23 | 28 | 30 | |
3/8" | 3 | 7.5 | 13.7 | 19.3 | 24 | 27 | 34 | 36 |
3.5 | 8.7 | 16 | 23 | 28 | 32 | 39 | 42 | |
4 | 10 | 18.2 | 26 | 32 | 36 | 45 | 48 | |
4.5 | 11.2 | 21 | 29 | 36 | 41 | 50 | 54 | |
5 | 12.5 | 23 | 32 | 39 | 46 | 56 | 60 |
Common Application
1. Tank washing
2. Gas washing
3. Defoaming
4. Desulfurize
5. Pre-treatment
6. Dust control
7. Landscape
8. Agriculture irrigation
9. Humidify